Meet our Manchester Terriers

RBIS GCHB Raintree Earendil I Can Handle Myself RN VN TKA/ATD FITG CHOF
GChB Raintree's Black Leather Jacket At Rof x GCh Earendil's To Be Or Not To Be At Tri-Star
Parents | Grand Parents | Great Grand Parents |
---|---|---|
GCHB Raintree's Black Leather Jacket At ROF | CH Wilane's Undeniable | CH Invermood's Gunpowder CD |
CH Wilane's Millennia | ||
GCH Earendils Trinity Morning Star | CH HeavenHi's Dancing As Fast As I Can | |
CH Deeon's Little Rebel At Earendil | ||
GCH Earendil's To Be Or Not To Be At Tri-Star | GCH PBR Clever Little Lanister Imp | GCHB Rum Runners Careless Love UDY |
CH Toria What's Up With Salutaire | ||
GCH Earendils Trinity Morning Star | CH HeavenHi's Dancing As Fast As I Can | |
CH Deeon's Little Rebel At Earendil |

Registry | Test Date | Report Date | Age(m) | Conclusion | OFA Number |
---|---|---|---|---|---|
DENTITION | Jun 2 2021 | Jun 3 2021 | 6 | MISSING TEETH | Missing: 202,403 |
DNA DATA BANK | Jun 18 2021 | Jun 21 2021 | 6 | BLOOD SAMPLE | MT-DNA-8/B |
JUVENILE DILATED CARDIOMYOPATHY | Jul 30 2021 | Aug 3 2021 | 8 | PROBABLE NORMAL | MT-JDC65/8F-PI |
VON WILLEBRANDS | Jul 30 2021 | Aug 3 2021 | 8 | N/VWF HETEROZYGOUS | MT-VW189/8F-PI-CAR |
XANTHINURIA | Jul 30 2021 | Aug 3 2021 | 8 | CLEAR/NORMAL | MT-XAN66/8F-PI |
PATELLA | Dec 2 2021 | Dec 8 2021 | 12 | NORMAL | MT-PA139/12F/P-VPI |
BASIC CARDIAC | Dec 2 2021 | Dec 8 2021 | 12 | NORMAL | MT-BCA14/12F/P-VPI |
LEGG-CALVE-PERTHES | Dec 3 2021 | Dec 20 2021 | 12 | NORMAL | MT-LP107/12F-VPI |
EYES | Jul 23 2022 Jul 8 2023 Jul 5 2024 |
Jul 26 2022 Jul 11 2023 Jul 9 2024 |
19 31 |
NORMAL NORMAL NORMAL |
MT-EYE133/19F-VPI MT-EYE133/31F-VPI MT-EYE133/43F-VPI |
THYROID | Nov 9 2022 | Nov 23 2022 | 23 | NORMAL | MT-TH177/23F-VPI |
HIPS | Dec 13 2022 | Dec 28 2022 | 24 | FAIR | MT-131F24F-P-VPI |
CANINE HEALTH | Dec 29 2022 | Dec 29 2022 | CHIC | 177664 | |
prcd-PRA | Mar 26 2024 | Mar 29 2024 | 39 | CARRIER | MT-PRA2/39F-PI-CAR |
Rey came to us from Sabra (Weeks) Peterson, Judy Ellis, and Rachel & Jeremy McClister. She earned a Reserve Best in Show in July 2023 at the Cape Breton Kennel Club under judge Raymond Yurick! Rey finished 2023 as the #1 Standard Manchester Terrier in Canada, and was ranked #3 overall in Canada (#1 female) in both 2021 and 2022. In addition to her Grand Champion Bronze in conformation, Rey has earned her Rally Novice title in both AKC and CKC, Advanced Trick Dog titles with both AKC and DMWYD, and a Gold-level Fitness title. She was inducted into the Canadian Hall of Fame in 2023. This accomplished little terrier also holds a Novice Versatility title, and brings a sassy attitude to everything she does—thriving on social interaction with her favorite people and dogs.
Rey's Titles Explained
GCHB = Grand Champion Bronze (also earned Champion, Grand Champion)
RN = Rally Novice (in both CKC and AKC)
VN = Versatility Novice
TKA/ATD = Advanced Trick Dog (in both AKC and DMWYD - also earned Novice, Intermediate)
FITG = Fit Dog Gold (also earned Bronze, Silver)
CHOF = Canadian Manchester Terrier Hall of Fame
Not a title, but RBIS stands for Reserve Best in Show, a major accomplishment!

BPISS CH Curlious I Rest My Case RN VN NTD
Marbil's Dishonorable Intentions at Fwaggle x RBIS GCHB Raintree Earendil I Can Handle Myself RN VN TKA/ATD FITG CHOF
Parents | Grand Parents | Great Grand Parents |
---|---|---|
Marbil's Dishonorable Intentions at Fwaggle | GCHB Burmack's National Treasure At Medley RN ACT2 | CH Burmack Gaenja's Tucker |
CH Dee's Ginger Von Burmack | ||
GCHB Blossoms Party In A Bottle At Marbils | GCHB Fwaggles Tragically Hip | |
CH Blossom's Bandit Queen | ||
RBIS GCHB Raintree Earendil I Can Handle Myself RN VN TKA/ATD FITG CHOF | GCHB Raintree's Black Leather Jacket At ROF | CH Wilane's Undeniable |
GCH Earendils Trinity Morning Star | ||
GCH Earendil's To Be Or Not To Be At Tri-Star | GCH PBR Clever Little Lanister Imp | |
GCH Earendils Trinity Morning Star |
Registry | Test Date | Report Date | Age(m) | Conclusion | OFA Number |
---|---|---|---|---|---|
VON WILLEBRANDS | Feb 15 2024 | Feb 21 2024 | 2 | CLEAR/NORMAL | MT-VW278/2F-PI |
JUVENILE DILATED CARDIOMYOPATHY | -- | -- | -- | CLEAR/NORMAL | By Parentage |
XANTHINURIA | -- | -- | -- | CLEAR/NORMAL | By Parentage |
prcd-PRA | Feb 15 2024 | Mar 29 2024 | 2 | CARRIER | MT-PRA3/2F-PI-CAR |
DENTITION | Feb 24 2025 | Feb 26 2025 | 15 | MISSING TEETH | Missing: 306 |
PATELLA | Feb 24 2025 | Feb 26 2025 | 15 | NORMAL | MT-PA222/15F/P-VPI |
BASIC CARDIAC | Feb 24 2025 | Feb 26 2025 | 15 | NORMAL | MT-BCA102/15F/P-VPI |
HIPS | Mar 21 2025 | Mar 28 2025 | 16 | GOOD | PRELIMINARY |
LEGG-CALVE-PERTHES | Mar 21 2025 | Mar 28 2025 | 16 | NORMAL | MT-LP175/16F-VPI |
Alibi is our keeper from the 2023 Criminal Litter between Rey and Nixon—she was Yellow! Before her first birthday, Alibi had already completed her Canadian Championship, Rally Novice, Novice Trick Dog, and Novice Versatility titles. She was Reserve Winners Bitch and Best Puppy in Specialty at the 2024 Canadian Manchester Terrier Club National Specialty.
Alibi's Titles Explained
CH = Champion
RN = Rally Novice
VN = Versatility Novice
NTD = Novice Trick Dog
Not a title, but BPISS stands for Best Puppy in Specialty Show, what a thrill!

Am CH Curlious I'll Never Leave Your Pizza Burning NTD
Am/Can CH Jetcity The Kingsman At Kairos x RBIS GCHB Raintree Earendil I Can Handle Myself RN VN TKA/ATD FITG CHOF
Parents | Grand Parents | Great Grand Parents |
---|---|---|
CH Jetcity The Kingsman At Kairos | GCHB Jetcity The Caped Crusader | CH Medleys Jokers Gamble |
CH Jetcity A Storm Of Swords | ||
GCH Jetcity By A Landslide | CH Oasis Hi Jack The Show | |
CH Jetcity Little Red Rocker At Spirit | ||
RBIS GCHB Raintree Earendil I Can Handle Myself RN VN TKA/ATD FITG CHOF | GCHB Raintree's Black Leather Jacket At ROF | CH Wilane's Undeniable |
GCH Earendils Trinity Morning Star | ||
GCH Earendil's To Be Or Not To Be At Tri-Star | GCH PBR Clever Little Lanister Imp | |
GCH Earendils Trinity Morning Star |
Registry | Test Date | Report Date | Age(m) | Conclusion | OFA Number |
---|---|---|---|---|---|
VON WILLEBRANDS | Aug 3 2024 | Aug 7 2024 | 2 | CLEAR/NORMAL | MT-VW300/2M-PI |
prcd-PRA | Aug 3 2024 | Aug 7 2024 | 2 | CARRIER | MT-PRA11/2M-PI-CAR |
Domino is our keeper from the 2024 Mondegreens Litter between Rey and Eggsy—he was Lime! Domino completed his American Championship at just 10 months old, earning a 5-point major at the American Manchester Terrier Club District 1 Specialty, a 4-point major at the supported entry, and a 3-point major at the Delaware Valley Manchester Terrier Club Specialty. We’re excited to present him in Canada in 2025!
Domino's Titles Explained
Am CH = AKC Champion
NTD = Novice Trick Dog
Co-Owned Manchester Terriers

Curlious Devil's Advocate RN TDCH IBRH IBAR SD-A
Marbil's Dishonorable Intentions at Fwaggle x RBIS GCHB Raintree Earendil I Can Handle Myself RN VN TKA/ATD FITG CHOF
Registry | Test Date | Report Date | Age(m) | Conclusion | OFA Number |
---|---|---|---|---|---|
VON WILLEBRANDS | Feb 6 2024 | Feb 21 2024 | 2 | N/VWF HETEROZYGOUS | MT-VW275/2M-PI-CAR |
JUVENILE DILATED CARDIOMYOPATHY | -- | -- | -- | CLEAR/NORMAL | By Parentage |
XANTHINURIA | -- | -- | -- | CLEAR/NORMAL | By Parentage |
DENTITION | Apr 4 2025 | Apr 8 2025 | 16 | FULL | MT-DE54/16M-VPI |
PATELLA | Apr 4 2025 | Apr 8 2025 | 16 | NORMAL | MT-PA231/16M/P-VPI |
BASIC CARDIAC | Apr 4 2025 | Apr 8 2025 | 16 | NORMAL | MT-BCA112/16M/P-VPI |
Blitzø was the green puppy in our 2023 Criminal Litter. He is the first show dog for his owners, Olivia and Atlanta, and is just one point away from completing his Canadian Championship! Blitzø finished 2024 as the #1 Manchester Puppy in Canada. Olivia was looking for a dog she could do “everything” with, and Blitzø is delivering in a big way. Together, they’re actively training and competing in trick dog, rally, scentwork, barn hunt, and even beginning canicross!
Blitzø's Titles Explained
RN = Rally Novice
TDCH = Trick Dog Champion (also earned Novice, Intermediate, Advanced, and Excellent)
IBRH = Brush Hunt Instinct
IBAR = Barn Ratting Instinct
SD-A = Sporting Detection Dogs Association (SDDA) Advanced (also earned Started)